US Singles Charts
DDW: the united memory of all the fans
(Redirected from Billboard Hot 100)
See also UK Singles Chart
The charts included here are
- Wikipedia:Billboard Hot 100
- Wikipedia:Modern Rock Tracks chart
- Wikipedia:Mainstream Rock Tracks chart
- Wikipedia:Hot Dance Music/Club Play
| Single Title | Album | U.S. Release Date | Chart positions | ||||
|---|---|---|---|---|---|---|---|
| Hot 100 | Modern Rock | Main. Rock | Club Play | ||||
| | "Planet Earth" | Duran Duran | February, 1981 (US) | - | - | - | #26 |
| | "Careless Memories" | Duran Duran | no US release | - | - | - | #72 |
| | "Girls on Film" | Duran Duran | July, 1981 | - | - | #19 (1983) | #26 |
| | "My Own Way" | Rio | no US release | - | - | - | - |
| | "Hungry Like the Wolf" | Rio | December 3, 1982 | #3 | - | #1 | #36 |
| | "Save A Prayer" | Rio | ? | - | - | - | - |
| | "Rio" | Rio | March, 1983 | #14 | - | #5 | - |
| | "Is There Something I Should Know?" | Duran Duran (US reissue) | May, 1983 | #4 | - | #3 | #34 |
| | "Union of the Snake" | Seven and the Ragged Tiger | October 17, 1983 | #3 | - | - | #33 |
| | "New Moon on Monday" DURAN 1 | Seven and the Ragged Tiger | January, 1984 | #10 | - | - | - |
| | "The Reflex" DURAN 2 | Seven and the Ragged Tiger | April 16, 1984 | #1 | - | - | - |
| | "The Wild Boys" DURAN 3 | Arena | October, 1984 | #2 | - | - | #27 |
| | "Save A Prayer (live)" | Arena | January, 1985 | #16 | - | - | - |
| | "A View to a Kill" DURAN 007 | A View to a Kill OST | May, 1985 | #1 | - | - | - |
| | "Notorious" DDN 45 | Notorious | October 20, 1986 | #2 | - | - | #26 (remix) |
| | "Skin Trade" TRADE 1 | Notorious | January, 1987 (US) | #39 | - | - | - |
| | "Meet El Presidente" TOUR 1 | Notorious | April, 1987 | #70 | - | - | #40 |
| | "I Don't Want Your Love" YOUR 1 | Big Thing | September, 1988 | #4 | #13 | - | #1 |
| | "All She Wants Is" DD 11 | Big Thing | December, 1988 | #22 | #24 | - | #1 |
| | "Do You Believe In Shame?" DD 12 | Big Thing | April 10, 1989 | #72 | - | - | - |
| | "Burning The Ground" DD 13 | Decade: Greatest Hits | December, 1989 | - | - | - | - |
| | "The Violence of Summer" DD 14 | Liberty | August 11, 1990 | #64 | #13 | - | #36 |
| | "Serious" DD 15 | Liberty | November, 1990 | - | - | - | - |
| | "Ordinary World" DD 16 | The Wedding Album | December, 1992 | #3 | #2 | - | - |
| | "Come Undone" DD 17 | The Wedding Album | April, 1993 (US) | #7 | #12 | - | - |
| | "Too Much Information" DD 18 | The Wedding Album | August 23, 1993 | #45 | #30 | - | #17 |
| | "Perfect Day" DD 20 | Thank You | March 25, 1995 | - | - | - | - |
| | "White Lines" DD 19 | Thank You | April 4, 1995 | - | - | - | #5 |
| | "Out Of My Mind" ELEC 2000 | Medazzaland/ The Saint OST | March 27, 1997 (US radio) | - | - | - | - |
| | "Electric Barbarella" | Medazzaland | September 16, 1997 | #52 | - | - | - |
| | "Someone Else, Not Me" | Pop Trash | May, 2000 | - | - | - | - |
| | "(Reach Up For The) Sunrise" | Astronaut | September, 2004 | #89 | - | - | #1 |
| | "What Happens Tomorrow" | Astronaut | January 31, 2005 | - | - | - | #2 (Remixes) |
